Sand Making Machine are mill machine and mill equipment .
Sand Making Machine Features and Benefits
* Simple structure, low cost
* High efficiency and low consumption
* Primary and second crushing capacity
* More and most hard materials can be crushed
* Cubic shaped final product
* Little noise and dust pollution
* Convenient performance, maintenance, installation
Vertical Shaft Impact Crusher Specification:| Model | Max. feeding (mm) | Power(Kw) | Impeller speed (r/min) | Output (t/h) | Outer dimension :L×W×H (mm) | Weight(T) |
| PCL-600 | 26 | 2×30 | 2000/2600 | 8-50 | 3000×1500×2050 | 5.4 |
| PCL-600B | 26 | 2×30-45 | 2000/2600 | 8-50 | 3000×1500×2050 | 5.8 |
| PCL-750 | 35 | 2×45 | 1500/2500 | 25-55 | 3300×1800×2440 | 7.3 |
| PCL-900 | 30 | 2×55-75 | 1200/2000 | 55-100 | 3600×2140×2620 | 12.1 |
| PCL-900B | 40 | 2×75-110 | 1000/1450 | 65-150 | 3600×2140×2620 | 13.6 |
| PCL-1050 | 40 | 2×90-110 | 1000/1700 | 100-160 | 4480×2450×3906 | 16.9 |
| PCL-1250 | 40 | 2×132 | 950/1200 | 100-200 | 4520×2640×3100 | 22 |
| PCL-1350 | 60 | 2×220 | 800/1200 | 160-360 | 5300×2900×3200 | 26 |
Note: This specification is just reference, any changes are subject to the products.