Home
Product Catalog
Certificates
Company News
Photos of SBM company
Customer visit SBM
Customer produce site
Exhibition information
Documents Download
Trade Leads
Service
Contact Us
Product Catalog 
 
Product Catalog > Mobile Crushers Series
Mixing,Agitator Mixer
Mixing,Agitator Mixer
Mixing,Agitator Mixer
Mixing,Agitator Mixer
Model No.︰Mixing,Agitator
Brand Name︰SBM
Country of Origin︰China
Unit Price︰CNY ¥ 123456 / pc
Minimum Order︰1 pc

 Total 23 Related Items 
Prev12345Next
Auto next page:   SecondsPlay

Product Description
Mixing,Agitator Mixer

1. Strong agitating capacity as mining equipment
2. High circulating ability
3. Easy maintenance
4. a common agitating tank
5. uniquely designed impeller
6. uniform agitation
7. good mixing result









1. Specifications of high-density agitation tank:
Model Effective volume(m3) Revolution of impeller (r/min) Diameter of impeller (mm) Motor Weight (t)
BJN-1.0*1.0 0.55 530 400 Y132M-6-5.5 0.65
BJN-1.5*1.5 2.25 280 500 Y160L-6-11 2.21
BJN-2.0*2.0 5.8 240 650 Y200L-8-15 2.99
BJN-3.0*3.0 19.1 210 700 Y225M-8-22 4.66
BJN-4.0*4.0 46 121.6 1000 Y250M-8-30 8.16
2. Parameter of agitation tank /Mixer:
Model Effective volume(m3) Impeller revolution
r.p.m
D of impeller
mm
Motor model Motor power
kw
Weight
kg
BJ-500×500 0.074 493 160 Y80L-4 0.55 162
BJ-1000×1000 0.25 530 240 Y100L-6 1.5 230
BJ-1500×1500 0.58 530 310 Y100L-6 1.5 680
BJ-2000×2000 2.2 320 400 Y132S-6 3 1310
BJ-1250×1250 4.4 230 550 Y132M2-6 5.5 1800
BJ-2000×2500 5.97 230 630 Y160M-6 7.5 2270
BJ-2500×2500 9.2 230 630 Y160M-6 7.5 2766
BJ-3000×3000 14.8 210 700 Y225S-8  18.5 4613
3. Parameter of chemical agitation tank /Mixer:
Model   Effective Capacitym 3   Impeller Motor Weight kg
Revolution r/min   Diameter mm Model   Power kw
BJW-500× 600 0.094 493 200 Y801-4 0.55 101
BJW-750× 750 0.25 530 240 Y100L-6 1.5 230
BJW-750× 1000 0.33 530 240 Y100L-6 1.5  
BJW-1000× 1000 0.63 530 240 Y100L-6 1.5 420
BJW-1250× 1250 1.15 492 310 Y100L1-4 2.2 1015
BJW-1500× 1500 2.2 320 400 Y132S-6 3 1310
BJW-2000× 2000 4.4 230 550 Y132M2-6 5.5 1720
4. Parameter of cone-bottomed agitation tank
Model Effective volume Impeller Motor Weight
Revolution speed Diameter Model Power
BJZ-750×750 0.26 530 240 Y90L-4 1.5 240
BJZ-1000×1000 0.62 530 240 Y100L-6 1.5 680
BJZ-1250×1250 1.51 492 310 Y100L1-4 2.2 1120
BJZ-1500×1500 2.38 320 400 Y132S-6 3.0 1375
BJZ-2000×2000 5.6 230 550 Y132M2-6 5.5 2000
5.Specifications of updated agitation tank
Model Effective volume Impeller Motor Weight
Revolution speed Diameter Model Power
RJ-1000×1000 0.58 610 250 Y90L-4 1.5 532
RJ-1250×1250 1.4 492 310 Y100L1-4 2.2 700
RJ-1600×1600 2.67 332 400 Y132M1-6 4 1170
RJ-2000×2000 5.46 305 500 Y160M-6 7.5 2205
RJ-2500×2500 11.2 244 625 Y160L-6 11 3500
RJ-3150×3150 22 210 700 Y225S-8 18.5 4650
6.Specifications of updated cone-bottomed agitation tank
Model Effective volume Impeller Motor Weight
Revolution speed Diameter Model Power
RJZ-1000×1000 0.62 610 250 Y90L-4 1.5 750
RJZ-1250×1250 1.51 492 310 Y100L1-4 2.2 950
RJZ-1600×1600 2.8 332 400 Y132M1-6 4 1330
RJZ-2000×2000 5.6 305 500 Y160M-6 7.5 2600
Product Image
Select Image
Mixing,Agitator Mixer
Mixing,Agitator Mixer
Mixing,Agitator Mixer
Related Products
Flotation Machine
Flotation Machine
CNY ¥ 123456
Sprial classifier(Spiral separator)
Sprial classifier(Spiral separator)
CNY ¥ 123456
Apron feeder
Apron feeder
CNY ¥ 123456
Roll Crusher
Roll Crusher
CNY ¥ 123456

Home  |  Product Catalog  |  Certificates  |  Company News  |  Photos of SBM company  |  Customer visit SBM  |  Customer produce site  |  Exhibition information  |  Documents Download  |  Trade Leads  |  Service  |  Contact Us  |  Sitemap
  English     简体版     繁體版
Powered by DIYTrade.com