Home
Product Catalog
Certificates
Company News
Photos of SBM company
Customer visit SBM
Customer produce site
Exhibition information
Documents Download
Trade Leads
Service
Contact Us
Product Catalog 
 
Product Catalog > Mobile Crushers Series
Apron feeder
Apron feeder
Apron feeder
Apron feeder
Apron feeder
Apron feeder
Model No.︰Apron feeder
Brand Name︰SBM
Country of Origin︰China
Unit Price︰CNY ¥ 123456 / pc
Minimum Order︰1 pc

 Total 23 Related Items 
Prev12345Next
Auto next page:   SecondsPlay

Product Description
Apron feeder

Apron(Grizzly) feeder is a kind of bulk material handling equipment,it change the Intermittent feeding into continuity feed.

Apron feeder is widely used in Cement works,Opencast mine,Petro chemical plant,Loading and unloading station Mine,In-pit crushing plant,Limekiln and so on.







Technical Data of BW Series Apron feeder:
Model slat width (mm) centre distance (mm) speed (mm) feeding material (mm) capacity (t/h) Power (kw) Overall Dimension L×W×H(mm) Weight (kg)
BW100-6 1000 6000 0.01-0.1 ≤ 500 80-160 11 8620× 4960×1600 15560
BW100-12 1000 12000 0.05-0.1 ≤ 500 60-130 15 1350 0× 4215×1675 23525
BW120-4 1200 4000 0.014-0.08 ≤ 600

45-150

11 5810 × 5160×1480 12660
BW120-6 1200 6000 0.01-0.1 ≤ 600 80-160 11 8620 × 5160×1600 15660
BW120-11 1200 11000 0.01-0.1 ≤ 600 50-100 15 11463 × 5029×2860 23535
BW120-19 1200 19000 0.014-0.09 ≤ 600 45-150 22 21620 × 5460×2000 41058
BWZ125-4.5 1200 4500 0.054   150 15 7183 ×3616×2071 30500
BW125-6 1250 6000 0.014-0.08   45-150 11 8620 × 5240×1950 18930
BW125-12 1250 12000 0.014-0.08   45-150 18.5 14600 × 5460×2000 31898
BW140-8 1400 8000 0.017-0.17 ≤ 900 100-200 22 10350 × 5948×1840 29298
BW140-16 1400 16000 0.006-0.06 ≤ 900 20-200 22 18310 × 6447×2030 45999
BW140-18.03 1400 18030 0.006-0.06 ≤ 900 20-200 22 20380 × 6440×2030 50980
BW150-5 1500 5000 0.014-0.08 ≤ 700 85-288 15 7620 × 5440×1950 18718
BW150-10.5 1500 10500 0.006-0.06 ≤ 700 20-200 22 12850 × 5595×1705 49415
BW150-15 1500 15000 0.006-0.06 ≤ 700 20-200 22 17350 × 5595×1705 58800
BW160-6 1600 6000 0.017-0.17 ≤ 800 61-610 22 8354 × 6099×2100 25032
BW160-9 1600 9000 0.076 ≤ 800 180 22 11250 × 5716×2240 34763
BW180-8 1800 8000 0.022-0.046 ≤ 800 100-1000 37 10300 × 4295×3650 53025
BW180-12 1800 12000 0.05 ≤ 800 360 45 14723 × 6697×2080 67806
BW220-10 2200 10000 0.018-0.055 ≤ 1500 220-680 45 12650 × 4495×3350 80400
BW240-10 2400 10000 0.018-0.055 ≤ 1500 220-680 45 12650 × 4695×3350 83400
BW250-11.5                
Technical Data of BZ Series Apron feeder:
Model slat width (mm) centre distance (mm) speed (mm) feeding material (mm) capacity (t/h) Power (kw) Overall Dimension L×W×H(mm) Weight (kg)
BZ160-9 1600 9000 0.01-0.07   27-270 30 11250×4153×2890 50000
BZ180-8 1600 8000 0.01-0.07 ≤1000 ≤ 500 37 10250 ×4153×2890 59000
BZ180-8.75 1800 8750 0.01-0.07 ≤1000 ≤ 500 37 11050×4553×2890 61000
BZ180-9 1800 9000 0.01-0.07 ≤ 1000 ≤ 500 37 11250×4553×2890 63000
BZ180-9.8 1800 9800 0.01-0.07 ≤ 1000 ≤ 500 37 12000×4553×2890 63000
BZ180-10 1800 10000 0.01-0.07 ≤ 1000 ≤ 500 37 12200×4553×2890 66000
BZ200-9.8 2000 9800 0.01-0.07 ≤ 1000 ≤ 500 37 12000×4553×2890 82000
BZ220-10 1800 10000 0.01-0.07 ≤ 1200 ≤ 700 45 12000×4753×2890 85000
BZ230-10 2300 10000 0.01-0.07 ≤1500 ≤ 800 45 12000×4853×2890 86000
BZ240-10 2400 10000 0.02-0.06 ≤1600 ≤ 850 2x37 12000×4953×2890 95000
BZ250-11.5 2500 11460 0.01-0.07 ≤1800 550-900 2x45 12000×5053×2890 105000
Product Image
Select Image
Apron feeder
Apron feeder
Apron feeder
Apron feeder
Apron feeder
Related Products
Flotation Machine
Flotation Machine
CNY ¥ 123456
Mixing,Agitator Mixer
Mixing,Agitator Mixer
CNY ¥ 123456
Sprial classifier(Spiral separator)
Sprial classifier(Spiral separator)
CNY ¥ 123456
Roll Crusher
Roll Crusher
CNY ¥ 123456

Home  |  Product Catalog  |  Certificates  |  Company News  |  Photos of SBM company  |  Customer visit SBM  |  Customer produce site  |  Exhibition information  |  Documents Download  |  Trade Leads  |  Service  |  Contact Us  |  Sitemap
  English     简体版     繁體版
Powered by DIYTrade.com